eNewsletter

Specification



STANDARD ROOF

Mechanical

1500 Standard Roof V6 S 2500 Standard Roof V6 S 2500 Standard Roof V6 SV 2500 Standard Roof V8 S 2500 Standard Roof V8 SV 3500 Standard Roof V8 S 3500 Standard Roof V8 SV
Engine              
VQ40DE - 4.0-liter DOHC 24-valve V6 engine S S S        
Horsepower - 261 hp @ 5,600 rpm S S S        
Torque - 281 lb-ft @ 4,000 rpm S S S        
VK56DE - Endurance 5.6-liter DOHC 32-valve V8 engine       S S S S
Horsepower - 317 hp @ 5,200 rpm       S S S S
Torque - 385 lb-ft @ 3,400 rpm       S S S S
Emissions - Tier 2 Bin 5 (Fed); LEV2 - ULEV (CA) S S S S S S S
Continuously Variable Valve Timing Control System (CVTCS) S S S S S S S
Nissan Direct Ignition System S S S S S S S
Electronic drive-by-wire throttle S S S S S S S
Alternator (130 amps) S S S S S S S
Iridium-tipped spark plugs S S S S S S S
Heavy-duty battery         S   S
Drivetrain              
5-speed automatic transmission S S S S S S S
Final gear ratio - V6 (3.36:1) S S S        
Final gear ratio - V8 (3.54:1)       S S S S
2-wheel Active Brake Limited Slip (ABLS) S S S S S S S
Brakes              
14.2" Front vented disc brakes S S S S S S S
14.4" Rear vented disc brakes S S S S S S S
4-wheel Anti-lock Braking System (ABS) S S S S S S S
Electronic Brake force Distribution (EBD) S S S S S S S
Brake Assist S S S S S S S
Suspension and Steering              
Front suspension: Independent double-wishbone S S S S S S S
Rear suspension: Multi-leaf with solid axle S S S S S S S
Front and rear stabilizer bars S S S S S S S
Engine-speed-sensitive power-assisted rack-and-pinion steering S S S S S S S

Exterior Features

1500 Standard Roof V6 S 2500 Standard Roof V6 S 2500 Standard Roof V6 SV 2500 Standard Roof V8 S 2500 Standard Roof V8 SV 3500 Standard Roof V8 S 3500 Standard Roof V8 SV
Wheels and Tires              
17" x 7.5" steel wheels S            
17" x 7.5" styled steel wheels   S S S S S S
LT245/70R17 all-season tires S S S S S    
LT245/75R17 all-season tires           S S
Full-size spare tire S S S S S S S

Interior Features

1500 Standard Roof V6 S 2500 Standard Roof V6 S 2500 Standard Roof V6 SV 2500 Standard Roof V8 S 2500 Standard Roof V8 SV 3500 Standard Roof V8 S 3500 Standard Roof V8 SV
Bluetooth® Hands-free Phone System     S   S   S
Air conditioning S S S S S S S
Multiple reinforced mounting points for shelving S S S S S S S
6 Floor-mounted D-rings in cargo area S S S S S S S
Pre-wiring for electrical upfitting S S S S S S S
3 Cargo area work lights   S S S S S S
Vertical sidewall design S S S S S S S
Hardboard interior cargo panels     S   S   S
Interior rearview mirror R R R R R R R
Rear cargo floor protector     S   S   S
4 Assist grips S S   S   S  
5 Assist grips     S   S   S
Remote keyless entry P P S P S P S
Power windows with driver's one-touch auto-down with auto-reverse P P S P S P S
Power door locks with auto-locking feature P P S P S P S
Cruise control with steering-wheel-mounted controls P P S P S P S
Tilt steering column S S S S S S S
Variable intermittent speed-sensitive windshield wipers S S S S S S S
Multi-functional trip computer with maintenance intervals S S S S S S S
Multi-functional lockable center console with file and laptop computer storage with built-in clipboard   S S S S S S
Driver's and passenger's under-seat slide-out storage trays   S S S S S S
Front-door map pockets S S S S S S S
4 Cup holders S            
6 Cup holders   S S S S S S
12-volt DC power outlet S S S S S S S
Two 12-volt 400 watt power outlets   S S S S S S
Rear door storage   S S S S S S

Seating Appointments

1500 Standard Roof V6 S 2500 Standard Roof V6 S 2500 Standard Roof V6 SV 2500 Standard Roof V8 S 2500 Standard Roof V8 SV 3500 Standard Roof V8 S 3500 Standard Roof V8 SV
Grey cloth front seats with reinforced side bolster wear patches S S S S S S S
Water-repellant seating surfaces S S S S S S S
4-way manual driver's seat S S   S   S  
4-way manual passenger's seat S S S S S S S
8-way power adjustable driver's seat with manual lumbar     S   S   S
Fold-flat passenger's seat with seatback tray table S S S S S S S

Audio Systems

1500 Standard Roof V6 S 2500 Standard Roof V6 S 2500 Standard Roof V6 SV 2500 Standard Roof V8 S 2500 Standard Roof V8 SV 3500 Standard Roof V8 S 3500 Standard Roof V8 SV
AM/FM/CD audio system S S   S   S  
MP3/WMA CD playback capability     S   S   S
Auxiliary audio input jack S S S S S S S
Steering-wheel-mounted audio controls     S   S   S
2 Speakers S S   S   S  
4 Speakers     S   S   S

Safety Features

1500 Standard Roof V6 S 2500 Standard Roof V6 S 2500 Standard Roof V6 SV 2500 Standard Roof V8 S 2500 Standard Roof V8 SV 3500 Standard Roof V8 S 3500 Standard Roof V8 SV
Driver's and passenger's dual-stage supplemental front air bags with seat-belt sensors S S S S S S S
Driver's and passenger's seat-mounted side-impact supplemental air bags S S S S S S S
Roof-mounted curtain supplemental air bags for side-impact and rollover head protection S S S S S S S
Vehicle Dynamic Control (VDC) S S S S S S S
Traction Control System (TCS) S S S S S S S
3-point ALR/ELR passenger seat belt system (ELR for driver) S S S S S S S
Front seat belts with pretensioners and load limiters S S S S S S S
Passenger-seat top tether anchor S S S S S S S
Pipe-style steel side-door guard beams S S S S S S S
Zone Body construction with front and rear crumple zones S S S S S S S
Hood-buckling creases and safety stops S S S S S S S
Energy-absorbing steering column S S S S S S S
Steering wheel lock S S S S S S S
Break-away engine mounts S S S S S S S
Slide-away brake pedal assembly S S S S S S S
Tire Pressure Monitoring System (TPMS) S S S S S S S
Vehicle Security System     S   S   S
Nissan Vehicle Immobilizer System S S S S S S S

Curb Weights

1500 Standard Roof V6 S 2500 Standard Roof V6 S 2500 Standard Roof V6 SV 2500 Standard Roof V8 S 2500 Standard Roof V8 SV 3500 Standard Roof V8 S 3500 Standard Roof V8 SV
Base Curb Weights - kg (lbs) 2634 (5806) 2642 (5825) 2685 (5920) 2671 (5889) 2748 (6059) 2673 (5893) 2750 (6063)
Maximum Payload - kg (lbs) 1174 (2590) 1424 (3141) 1374 (3031) 1399 (3086) 1349 (2976) 1780 (3925) 1699 (3747)
GVWR - kg (lbs) 3878 (8550) 4128 (9100) 4128 (9100) 4128 (9100) 4128 (9100) 4491 (9900) 4491 (9900)

Capacities

1500 Standard Roof V6 S 2500 Standard Roof V6 S 2500 Standard Roof V6 SV 2500 Standard Roof V8 S 2500 Standard Roof V8 SV 3500 Standard Roof V8 S 3500 Standard Roof V8 SV
EPA Interior passenger volume - L (cu. ft.) 1934 (68.3) 1934 (68.3) 1934 (68.3) 1934 (68.3) 1934 (68.3) 1934 (68.3) 1934 (68.3)
Cargo volume - L (cu. ft.) 6629 (234.1) 6629 (234.1) 6629 (234.1) 6629 (234.1) 6629 (234.1) 6629 (234.1) 6629 (234.1)
Total interior volume - L (cu. ft.) 8487 (299.7) 8487 (299.7) 8487 (299.7) 8487 (299.7) 8487 (299.7) 8487 (299.7) 8487 (299.7)
Maximum cargo length - mm (in.) 3048 (120.0) 3048 (120.0) 3048 (120.0) 3048 (120.0) 3048 (120.0) 3048 (120.0) 3048 (120.0)
Maximum cargo height - mm (in.) 1417 (55.8) 1417 (55.8) 1417 (55.8) 1417 (55.8) 1417 (55.8) 1417 (55.8) 1417 (55.8)
Maximum cargo width - mm (in.) 1783 (70.2) 1783 (70.2) 1783 (70.2) 1783 (70.2) 1783 (70.2) 1783 (70.2) 1783 (70.2)
Cargo width at wheelhouse floor - mm (in.) 1379 (54.3) 1379 (54.3) 1379 (54.3) 1379 (54.3) 1379 (54.3) 1379 (54.3) 1379 (54.3)
Roof cargo capacity - kg (lbs.) 227 (500) 227 (500) 227 (500) 227 (500) 227 (500) 227 (500) 227 (500)
Fuel tank - L (mpg) 106 (23.3) 106 (23.3) 106 (23.3) 106 (23.3) 106 (23.3) 106 (23.3) 106 (23.3)
Engine oil - L 5.1 5.1 5.1 6.2 6.2 6.2 6.2
Towing capacity with tow hitch receiver - kg (lbs)1 3175 (7000) 3175 (7000) 3175 (7000) 3175 (7000) 4309 (9500) 3175 (7000) 4309 (9500)

Dimensions

1500 Standard Roof V6 S 2500 Standard Roof V6 S 2500 Standard Roof V6 SV 2500 Standard Roof V8 S 2500 Standard Roof V8 SV 3500 Standard Roof V8 S 3500 Standard Roof V8 SV
Wheelbase - mm (in.s) 3711 (146.1) 3711 (146.1) 3711 (146.1) 3711 (146.1) 3711 (146.1) 3711 (146.1) 3711 (146.1)
Overall length - mm (in.) 6111 (240.6) 6111 (240.6) 6111 (240.6) 6111 (240.6) 6111 (240.6) 6111 (240.6) 6111 (240.6)
Overall width - mm (in.) 2029 (79.9) 2029 (79.9) 2029 (79.9) 2029 (79.9) 2029 (79.9) 2029 (79.9) 2029 (79.9)
Overall width (with tow mirrors) - mm (in.) 2611 (102.8) 2611 (102.8) 2611 (102.8) 2611 (102.8) 2611 (102.8) 2611 (102.8) 2611 (102.8)
Overall height - mm (in.) 2131 (83.9) 2131 (83.9) 2131 (83.9) 2131 (83.9) 2131 (83.9) 2156 (84.9) 2156 (84.9)
Track width, front - mm (in.) 1745 (68.7) 1745 (68.7) 1745 (68.7) 1745 (68.7) 1745 (68.7) 1745 (68.7) 1745 (68.7)
Track width, rear - mm (in.) 1750 (68.9) 1750 (68.9) 1750 (68.9) 1750 (68.9) 1750 (68.9) 1750 (68.9) 1750 (68.9)
Step-in height front) - mm (inches) 450 (18.0) 450 (18.0) 450 (18.0) 450 (18.0) 450 (18.0) 475 (18.7) 475 (18.7)
Step-in height (side) - mm (inches) 493 (19.4) 493 (19.4) 493 (19.4) 493 (19.4) 493 (19.4) 513 (20.2) 513 (20.2)
Step-in height (rear) - mm (inches) 503 (19.8) 503 (19.8) 503 (19.8) 503 (19.8) 503 (19.8) 503 (19.8) 503 (19.8)
Truck/cargo area liftover height - mm (inches) 724 (28.5) 724 (28.5) 724 (28.5) 724 (28.5) 724 (28.5) 724 (28.5) 724 (28.5)
Angle of approach (degrees) 17.5° 17.5° 17.5° 17.5° 17.5° 17.5° 17.5°
Angle of departure (degrees) 17.4° 17.4° 17.4° 17.4° 17.4° 17.4° 17.4°
Break-over angle (degrees) 16.3° 16.3° 16.3° 16.3° 16.3° 16.3° 16.3°
Turning diametre - metres (ft) 13.7 (45.2) 13.7 (45.2) 13.7 (45.2) 13.7 (45.2) 13.7 (45.2) 13.7 (45.2) 13.7 (45.2)
Head room - mm (in.) 1087 (42.8) 1087 (42.8) 1087 (42.8) 1087 (42.8) 1087 (42.8) 1087 (42.8) 1087 (42.8)
Leg room - mm (in.) 1067 (42.0) 1067 (42.0) 1067 (42.0) 1067 (42.0) 1067 (42.0) 1067 (42.0) 1067 (42.0)
Hip room - mm (in.) 1539 (60.6) 1539 (60.6) 1539 (60.6) 1539 (60.6) 1539 (60.6) 1539 (60.6) 1539 (60.6)
Shoulder room - mm (in.) 1669 (65.7) 1669 (65.7) 1669 (65.7) 1669 (65.7) 1669 (65.7) 1669 (65.7) 1669 (65.7)
Knee room - mm (in.) 648 (25.5) 648 (25.5) 648 (25.5) 648 (25.5) 648 (25.5) 648 (25.5) 648 (25.5)

Legend

O Optional
P S Power Package
R Rear Door Glass Package
S Standard
SD Side Door Window Package
W All-Around Window Package

HIGH ROOF

MECHANICAL

2500 High Roof V6 S 2500 High Roof V6 SV 2500 High Roof V8 S 2500 High Roof V8 SV 3500 High Roof V8 S 3500 High Roof V8 SV
Engine            
VQ40DE - 4.0-liter DOHC 24-valve V6 engine S S        
Horsepower - 261 hp @ 5,600 rpm S S        
Torque - 281 lb-ft @ 4,000 rpm S S        
VK56DE - Endurance 5.6-liter DOHC 32-valve V8 engine     S S S S
Horsepower - 317 hp @ 5,200 rpm     S S S S
Torque - 385 lb-ft @ 3,400 rpm     S S S S
Emissions - Tier 2 Bin 5 (Fed); LEV2 - ULEV (CA) S S S S S S
Continuously Variable Valve Timing Control System (CVTCS) S S S S S S
Nissan Direct Ignition System S S S S S S
Electronic drive-by-wire throttle S S S S S S
Alternator (130 amps) S S S S S S
Iridium-tipped spark plugs S S S S S S
Heavy-duty battery       S   S
Drivetrain            
5-speed automatic transmission S S S S S S
Final gear ratio - V6 (3.36:1) S S        
Final gear ratio - V8 (3.54:1)     S S S S
2-wheel Active Brake Limited Slip (ABLS) S S S S S S
Brakes            
14.2" Front vented disc brakes S S S S S S
14.4" Rear vented disc brakes S S S S S S
4-wheel Anti-lock Braking System (ABS) S S S S S S
Electronic Brake force Distribution (EBD) S S S S S S
Brake Assist S S S S S S
Suspension and Steering            
Front suspension: Independent double-wishbone S S S S S S
Rear suspension: Multi-leaf with solid axle S S S S S S
Front and rear stabilizer bars S S S S S S
Engine-speed-sensitive power-assisted rack-and-pinion steering S S S S S S

Exterior Features

2500 High Roof V6 S 2500 High Roof V6 SV 2500 High Roof V8 S 2500 High Roof V8 SV 3500 High Roof V8 S 3500 High Roof V8 SV
Wheels and Tires            
17" x 7.5" styled steel wheels S S S S S S
LT245/70R17 all-season tires S S S S    
LT245/75R17 all-season tires         S S
Full-size spare tire S S S S S S

Interior Features

2500 High Roof V6 S 2500 High Roof V6 SV 2500 High Roof V8 S 2500 High Roof V8 SV 3500 High Roof V8 S 3500 High Roof V8 SV
Bluetooth® Hands-free Phone System   S   S   S
Air conditioning S S S S S S
Multiple reinforced mounting points for shelving S S S S S S
6 Floor-mounted D-rings in cargo area S S S S S S
10 Reinforced mounting points in ceiling for interior ladder rack installation S S S S S S
Pre-wiring for electrical upfitting S S S S S S
3 Cargo area work lights S S S S S S
Vertical sidewall design S S S S S S
Hardboard interior cargo panels   S   S   S
Interior rearview mirror R R R R R R
Rear cargo floor protector S S S S S S
4 Assist grips S   S   S  
5 Assist grips   S   S   S
Remote keyless entry P S P S P S
Power windows with driver's one-touch auto-down with auto-reverse P S P S P S
Power door locks with auto-locking feature P S P S P S
Cruise control with steering-wheel-mounted controls P S P S P S
Tilt steering column S S S S S S
Variable intermittent speed-sensitive windshield wipers S S S S S S
Multi-functional trip computer with maintenance intervals S S S S S S
Full-length overhead cabin storage shelving with reading lights S S S S S S
Multi-functional lockable center console with file and laptop computer storage with built-in clipboard S S S S S S
Driver's and passenger's under-seat slide-out storage trays S S S S S S
Front-door map pockets S S S S S S
6 Cup holders S S S S S S
12-volt DC power outlet S S S S S S
Two 12-volt 400 watt power outlets S S S S S S
Rear door storage S S S S S S

Seating Appointments

2500 High Roof V6 S 2500 High Roof V6 SV 2500 High Roof V8 S 2500 High Roof V8 SV 3500 High Roof V8 S 3500 High Roof V8 SV
Grey cloth front seats with reinforced side bolster wear patches S S S S S S
Water-repellant seating surfaces S S S S S S
4-way manual driver's seat S   S   S  
4-way manual passenger's seat S S S S S S
8-way power adjustable driver's seat with manual lumbar   S   S   S
Fold-flat passenger's seat with seatback tray table S S S S S S

Audio Systems

2500 High Roof V6 S 2500 High Roof V6 SV 2500 High Roof V8 S 2500 High Roof V8 SV 3500 High Roof V8 S 3500 High Roof V8 SV
AM/FM/CD audio system S   S   S  
MP3/WMA CD playback capability   S   S   S
Auxiliary audio input jack S S S S S S
Steering-wheel-mounted audio controls   S   S   S
2 Speakers S   S   S  
4 Speakers   S   S   S

Safety Features

2500 High Roof V6 S 2500 High Roof V6 SV 2500 High Roof V8 S 2500 High Roof V8 SV 3500 High Roof V8 S 3500 High Roof V8 SV
Driver's and passenger's dual-stage supplemental front air bags with seat-belt sensors S S S S S S
Driver's and passenger's seat-mounted side-impact supplemental air bags S S S S S S
Roof-mounted curtain supplemental air bags for side-impact and rollover head protection S S S S S S
Vehicle Dynamic Control (VDC) S S S S S S
Traction Control System (TCS) S S S S S S
3-point ALR/ELR passenger seat belt system (ELR for driver) S S S S S S
Front seat belts with pretensioners and load limiters S S S S S S
Passenger-seat top tether anchor S S S S S S
Pipe-style steel side-door guard beams S S S S S S
Zone Body construction with front and rear crumple zones S S S S S S
Hood-buckling creases and safety stops S S S S S S
Energy-absorbing steering column S S S S S S
Steering wheel lock S S S S S S
Break-away engine mounts S S S S S S
Slide-away brake pedal assembly S S S S S S
Tire Pressure Monitoring System (TPMS) S S S S S S
Vehicle Security System   S   S   S
Nissan Vehicle Immobilizer System S S S S S S

Curb Weights

2500 High Roof V6 S 2500 High Roof V6 SV 2500 High Roof V8 S 2500 High Roof V8 SV 3500 High Roof V8 S 3500 High Roof V8 SV
Base Curb Weights - kg (lbs) 2716 (5989) 2759 (6083) 2768 (6103) 2826 (5231) 2751 (6066) 2828 (6236)
Maximum Payload - kg (lbs) 1324 (2921) 1299 (2866) 1299 (2866) 1249 (2755) 1649 (3637) 1624 (3582)
GVWR - kg (lbs) 4128 (9100) 4128 (9100) 4128 (9100) 4128 (9100) 4491 (9900) 4491 (9900)

Capacities

2500 High Roof V6 S 2500 High Roof V6 SV 2500 High Roof V8 S 2500 High Roof V8 SV 3500 High Roof V8 S 3500 High Roof V8 SV
EPA Interior passenger volume - L (cu. ft.) 2874 (101.5) 2874 (101.5) 2874 (101.5) 2874 (101.5) 2874 (101.5) 2874 (101.5)
Cargo volume - L (cu. ft.) 9149 (323.1) 9149 (323.1) 9149 (323.1) 9149 (323.1) 9149 (323.1) 9149 (323.1)
Total interior volume - L (cu. ft.) 11907 (420.5) 11907 (420.5) 11907 (420.5) 11907 (420.5) 11907 (420.5) 11907 (420.5)
Maximum cargo length - mm (in.) 3048 (120.0) 3048 (120.0) 3048 (120.0) 3048 (120.0) 3048 (120.0) 3048 (120.0)
Maximum cargo height - mm (in.) 1953 (76.9) 1953 (76.9) 1953 (76.9) 1953 (76.9) 1953 (76.9) 1953 (76.9)
Maximum cargo width - mm (in.) 1783 (70.2) 1783 (70.2) 1783 (70.2) 1783 (70.2) 1783 (70.2) 1783 (70.2)
Cargo width at wheelhouse floor - mm (in.) 1379 (54.3) 1379 (54.3) 1379 (54.3) 1379 (54.3) 1379 (54.3) 1379 (54.3)
Roof cargo capacity - kg (lbs.) 136 (300) 136 (300) 136 (300) 136 (300) 136 (300) 136 (300)
Fuel tank - L (mpg) 106 (23.3) 106 (23.3) 106 (23.3) 106 (23.3) 106 (23.3) 106 (23.3)
Engine oil - L 5.1 5.1 6.2 6.2 6.2 6.2
Towing capacity with tow hitch receiver - kg (lbs)1 3175 (7000) 3175 (7000) 3175 (7000) 4309 (9500) 3175 (7000) 4309 (9500)

Dimensions

2500 High Roof V6 S 2500 High Roof V6 SV 2500 High Roof V8 S 2500 High Roof V8 SV 3500 High Roof V8 S 3500 High Roof V8 SV
Wheelbase - mm (in.s) 3711 (146.1) 3711 (146.1) 3711 (146.1) 3711 (146.1) 3711 (146.1) 3711 (146.1)
Overall length - mm (in.) 6111 (240.6) 6111 (240.6) 6111 (240.6) 6111 (240.6) 6111 (240.6) 6111 (240.6)
Overall width - mm (in.) 2029 (79.9) 2029 (79.9) 2029 (79.9) 2029 (79.9) 2029 (79.9) 2029 (79.9)
Overall width (with tow mirrors) - mm (in.) 2611 (102.8) 2611 (102.8) 2611 (102.8) 2611 (102.8) 2611 (102.8) 2611 (102.8)
Overall height - mm (in.) 2667 (105.0) 2667 (105.0) 2667 (105.0) 2667 (105.0) 2692 (106.0) 2692 (106.0)
Track width, front - mm (in.) 1745 (68.7) 1745 (68.7) 1745 (68.7) 1745 (68.7) 1745 (68.7) 1745 (68.7)
Track width, rear - mm (in.) 1750 (68.9) 1750 (68.9) 1750 (68.9) 1750 (68.9) 1750 (68.9) 1750 (68.9)
Step-in height front) - mm (inches) 450 (18.0) 450 (18.0) 450 (18.0) 450 (18.0) 475 (18.7) 475 (18.7)
Step-in height (side) - mm (inches) 493 (19.4) 493 (19.4) 493 (19.4) 493 (19.4) 513 (20.2) 513 (20.2)
Step-in height (rear) - mm (inches) 503 (19.8) 503 (19.8) 503 (19.8) 503 (19.8) 503 (19.8) 503 (19.8)
Truck/cargo area liftover height - mm (inches) 724 (28.5) 724 (28.5) 724 (28.5) 724 (28.5) 724 (28.5) 724 (28.5)
Angle of approach (degrees) 17.5° 17.5° 17.5° 17.5° 17.5° 17.5°
Angle of departure (degrees) 17.4° 17.4° 17.4° 17.4° 17.4° 17.4°
Break-over angle (degrees) 16.3° 16.3° 16.3° 16.3° 16.3° 16.3°
Turning diametre - metres (ft) 13.7 (45.2) 13.7 (45.2) 13.7 (45.2) 13.7 (45.2) 13.7 (45.2) 13.7 (45.2)
Head room - mm (in.) 1615 (63.6) 1615 (63.6) 1615 (63.6) 1615 (63.6) 1615 (63.6) 1615 (63.6)
Leg room - mm (in.) 1067 (42.0) 1067 (42.0) 1067 (42.0) 1067 (42.0) 1067 (42.0) 1067 (42.0)
Hip room - mm (in.) 1539 (60.6) 1539 (60.6) 1539 (60.6) 1539 (60.6) 1539 (60.6) 1539 (60.6)
Shoulder room - mm (in.) 1669 (65.7) 1669 (65.7) 1669 (65.7) 1669 (65.7) 1669 (65.7) 1669 (65.7)
Knee room - mm (in.) 648 (25.5) 648 (25.5) 648 (25.5) 648 (25.5) 648 (25.5) 648 (25.5)

Legend

O Optional
P S Power Package
R Rear Door Glass Package
S Standard
SD Side Door Window Package
W All-Around Window Package
133814|2864